SportsMedia.net

SMI Store

 [ Home ] [ Sports TV ] [ Services ] [ Products ] [ Licensing ] [ Stadiums ] [ Media Kit [ Maps ] [ RFP ]  [ Press Room ]

 

Sports Media Digital Out of Home

 Sports Network

 


 

Presentation

 

Member Login

 

Free Registration

 

Cupholders for Charity

 

Sports Media, Inc.
(877) 266-0042

 

National Football League Attendance

2004 Attendance Home Road Overall
RNK TEAM GMS TOTAL AVG PCT GMS TOTAL AVG PCT GMS TOTAL AVG PCT
1 Washington 8 702,670 87,833 109.6 8 537,559 67,194 97.8 16 1,240,229 77,514 104.2
2 NY Giants 8 629,874 78,734 100.0 8 530,816 66,352 97.4 16 1,160,690 72,543 98.8
3 NY Jets 8 623,181 77,897 98.9 8 509,622 63,702 89.3 16 1,132,803 70,800 94.4
4 Kansas City 8 623,010 77,876 98.0 8 527,718 65,964 94.4 16 1,150,728 71,920 96.3
5 Denver 8 601,031 75,128 98.7 8 539,587 67,448 96.6 16 1,140,618 71,288 97.7
6 Carolina 8 586,259 73,282 100.0 8 545,850 68,231 96.0 16 1,132,109 70,756 98.1
7 Cleveland 8 584,840 73,105 101.5 8 556,930 69,616 97.9 16 1,141,770 71,360 99.7
8 Miami 8 580,808 72,601 96.5 8 563,061 70,382 98.0 16 1,143,869 71,491 97.2
9 Buffalo 8 574,399 71,799 89.7 8 538,132 67,266 96.7 16 1,112,531 69,533 93.0
10 Houston 8 565,192 70,649 101.7 8 544,857 68,107 96.0 16 1,110,049 69,378 98.8
11 Atlanta 8 564,829 70,603 99.1 8 568,377 71,047 97.4 16 1,133,206 70,825 98.3
12 Green Bay 8 564,400 70,550 116.1 8 548,169 68,521 100.6 16 1,112,569 69,535 107.9
13 Baltimore 8 558,594 69,824 101.3 8 564,694 70,586 101.6 16 1,123,288 70,205 101.5
14 Jacksonville 8 555,464 69,433 94.1 8 496,092 62,011 92.6 16 1,051,556 65,722 93.4
15 Tennessee 8 551,210 68,901 102.8 8 500,522 62,565 93.0 16 1,051,732 65,733 97.9
16 New England 8 550,048 68,756 101.1 8 558,162 69,770 94.7 16 1,108,210 69,263 97.8
17 Philadelphia 8 540,870 67,608 102.4 8 561,973 70,246 100.5 16 1,102,843 68,927 101.5
18 Seattle 8 533,436 66,679 99.5 8 506,911 63,363 90.8 16 1,040,347 65,021 95.1
19 St. Louis 8 527,384 65,923 100.9 8 533,617 66,702 93.4 16 1,061,001 66,312 97.0
20 Cincinnati 8 524,248 65,531 100.0 8 575,138 71,892 101.7 16 1,099,386 68,711 100.9
21 Tampa Bay 8 522,720 65,340 99.5 8 523,354 65,419 91.7 16 1,046,074 65,379 95.5
22 San Francisco 8 518,271 64,783 92.3 8 506,704 63,338 90.8 16 1,024,975 64,060 91.5
23 New Orleans 8 513,178 64,147 87.9 8 471,918 58,989 85.9 16 985,096 61,568 87.0
24 Minnesota 8 512,969 64,121 100.1 8 532,536 66,567 98.3 16 1,045,505 65,344 99.2
25 Dallas 8 510,892 63,861 97.0 8 575,112 71,889 104.4 16 1,086,004 67,875 100.8
26 Pittsburgh 8 507,385 63,423 97.6 8 574,856 71,857 99.1 16 1,082,241 67,640 98.4
27 Detroit 8 499,162 62,395 96.0 8 544,319 68,039 99.3 16 1,043,481 65,217 97.7
28 Chicago 8 495,706 61,963 92.6 8 541,641 67,705 100.1 16 1,037,347 64,834 96.4
29 San Diego 8 485,462 60,682 85.1 8 542,242 67,780 96.0 16 1,027,704 64,231 90.5
30 Indianapolis 8 456,791 57,098 94.7 8 560,040 70,005 99.0 16 1,016,831 63,551 97.0
31 Oakland 8 405,936 50,742 80.5 8 551,687 68,960 97.5 16 957,623 59,851 89.5
32 Arizona 8 300,267 37,533 51.1 8 538,290 67,286 94.9 16 838,557 52,409 72.6
 

 Media Kit  |  Media Reps  |  Advertising Products  |  Attendance Reports  |  Press Releases  |  Sports News  |  About Us

   Distribution Maps  |  Associations  |  Company Info  |   Copyright Policy   |  Terms of Service  |  Feedback Form  | Contact Us
Copyright © 2003-2008 Sports Media, Inc. All rights reserved.
Privacy Policy